2026 Chevrolet Equinox EV
Starting MSRP $34,995
Beautiful meets practical
America's most affordable 315+ mile range EV.

2026 Chevrolet Equinox EV
EST. MILEAGE
Up to 319 miles EPA-estimated range* with FWD
HORSEPOWER
220-300 HP
ENGINE
85-kWh battery

LT 1
Starting at $34,995
GM Ultium 85-kilowatt-hour battery pack
FWD standard / AWD available
319 miles EPA-estimated range* with FWD
307 miles EPA-estimated range* with available AWD

LT 2
Starting at $41,795
GM Ultium 85-kilowatt-hour battery pack
FWD standard / AWD available
319 miles EPA-estimated range* with FWD

RS
Starting at $44,095
GM Ultium 85-kilowatt-hour battery pack
FWD standard / AWD available
319 miles EPA-estimated range* with FWD
Made for adventure

Discover Your Next Chevrolet Equinox EV
| Market price | $34,750 |
| GY Added Value | $36,225− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$9,195 |
| Sale price | $27,030 |
| Total Available Savings | $9,195 |
| MSRP | $35,790 |
| GY Added Value | $37,265− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$3,143 |
| Sale price | $34,122 |
| Total Available Savings | $3,143 |
| MSRP | $39,615 |
| GY Added Value | $41,090− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$3,432 |
| Sale price | $37,658 |
| Total Available Savings | $3,432 |
| MSRP | $40,340 |
| GY Added Value | $41,815− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$3,427 |
| Sale price | $38,388 |
| Total Available Savings | $3,427 |
| MSRP | $39,285 |
| GY Added Value | $40,760− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$3,795 |
| Sale price | $36,965 |
| Total Available Savings | $3,795 |
| Market price | $32,325 |
| GY Added Value | $33,800− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$6,065 |
| Sale price | $27,735 |
| Total Available Savings | $6,065 |
| Market price | $27,489 |
| GY Added Value | $28,964− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $27,669 |
| Total Available Savings | $1,295 |
| MSRP | $34,830 |
| GY Added Value | $36,305− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $35,010 |
| Total Available Savings | $1,295 |
- LT 1 (FWD) — 319 miles EPA-estimated range
- LT 2 (FWD) — 319 miles EPA-estimated range
- LT 2 (AWD) — 307 miles EPA-estimated range
- RS (AWD) — 307 miles EPA-estimated range
- RS (AWD, 21" wheels) — 288 miles EPA-estimated range
Based on EPA ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, driving conditions, and other factors.

