2026 Chevrolet Blazer EV
Starting MSRP $44,700
Engineered to go further
Available in three distinct models, Blazer EV pairs long-range efficiency with available all-wheel drive and performance up to 615 horsepower.

2026 Chevrolet Blazer EV
EST. RANGE
312 MI (FWD)
HORSEPOWER
615-HP
DRIVETRAIN
Dual-Motor AWD with Wide Open Watts™

LT
Starting at $44,700
FWD standard / AWD available
Single-motor drivetrain with 243 lb.-ft. of torque (220 hp) — 85 kWh battery
FWD: 312 mi Est. range
Dual-motor AWD drivetrain with 355 lb.-ft. of torque (300 hp combined) (available, +$3,000)
AWD: 283 mi Est. range

RS
Starting at $50,500
FWD standard / AWD available
Single-motor drivetrain with 243 lb.-ft. of torque (220 hp) — 85 kWh battery
FWD: 312 mi Est. range
Dual-motor AWD drivetrain with 355 lb.-ft. of torque (300 hp combined) (available, +$3,000)
AWD: 283 mi Est. range

SS
Starting at $60,700
Dual-motor AWD drivetrain with 650 lb.-ft. of torque (615 hp with Wide Open Watts™ mode) — 102 kWh battery
AWD
AWD: 302 mi Est. range
Made for adventure

Discover Your Next Chevrolet Blazer EV
| MSRP | $47,380 |
| GY Added Value | $48,855− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$1,795 |
| Sale price | $47,060 |
| Total Available Savings | $1,795 |
| MSRP | $55,460 |
| GY Added Value | $56,935− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$1,795 |
| Sale price | $55,140 |
| Total Available Savings | $1,795 |
| MSRP | $46,244 |
| GY Added Value | $47,719− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$1,795 |
| Sale price | $45,924 |
| Total Available Savings | $1,795 |
| MSRP | $53,415 |
| GY Added Value | $54,890− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $53,595 |
| Total Available Savings | $1,295 |
| MSRP | $53,865 |
| GY Added Value | $55,340− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$4,295 |
| Sale price | $51,045 |
| Total Available Savings | $4,295 |
| MSRP | $55,340 |
| GY Added Value | $56,815− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$1,295 |
| Sale price | $55,520 |
| Total Available Savings | $1,295 |
| MSRP | $55,360 |
| GY Added Value | $56,835− |
| 5 Year Complimentary Maintenance | $1,295 |
| Doc fee | $180 |
| Discounts | − |
| GY Savings | -$2,045 |
| Sale price | $54,790 |
| Total Available Savings | $2,045 |
- LT (FWD): 312 mi est. range
- LT (AWD): 283 mi est. range
- RS (FWD): 312 mi est. range
- RS (AWD): 283 mi est. range
- SS (AWD only): 302 mi est. range
Based on EPA ratings. Use for comparison purposes only. Your actual range will vary depending on how you drive and maintain your vehicle, temperature, terrain, battery age, and other factors.

