New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic |
| Chain Type | 2.2 : 1 |
| Clutch | Assist and Slipper Clutch |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Transmission Type | Chain (final drive) |
| Gearbox | 6-speed |
Suspension
| Front Suspension | 41mm hydraulic telescopic fork |
| Rear Suspension | Horizontal back-link with adjustable spring preload |
| Front Travel | 4.9 in (124 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
Brakes
| Front Braking System | Double disc. Petal discs and two-piston calipers. Optional ABS. |
| Rear Braking System | Single disc. Petal disc and single piston caliper. Optional ABS. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Dunlop Sportmax Roadsport 2 tires |
| Front Tire | 120/70-17 |
| Rear Tire | 160/60-17 |
| Front Wheel | Wire Wheel 16 in x 3 in |
| Rear Wheel | Wire Wheel 16 in x 5 in |
Dimensions
| Wheelbase | 55.5 in (1,410 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Bed Box Dimensions | 33.3 x 48.7 x 12.3 in |
| Overall Vehicle Size | 29.1" w x 80.9" l x 45.1" h |
| Rake / Trail | 99° / 4" |
| Seat Height | 31.1 in (790 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Cargo System | Lock & Ride |
| Payload Capacity | 420 lbs (925 kg) |
| Fuel Capacity | 4 gal (15.14 L) |
| Box Capacity | 500 lb (226.8 kg) |
| Hitch Type | Rear: Receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Hitch Capacity | 1,500 lb (680 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 500 lb. (226.8 kg) |
| Seating Capacity | 2 |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Weights
| Dry Weight | 423.4 lbs (192.1 kg) |
Electronics
| Gauges | 4.5 in. digital display with keypad |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
| Lighting | Twin LED headlamp |
| Instrumentation | Analogue-style tachometer and multi-function dual-window LCD screen |
| Cage Type | Dual-phase 980 steel |
| Warranty | 12 Month Limited Warranty |
| Handlebars | Neken, aluminium 28/22 mm |

