New Arrival
Photos Coming Soon
Drivetrain
| Transmission | A |
| Clutch | Assist and Slipper Clutch |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Chain Type | Shaft |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | 41mm hydraulic telescopic fork |
| Rear Suspension | Horizontal back-link with adjustable spring preload |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
| Front Travel | 4.9 in (124 mm) |
| Rear Travel | 5.1 in (130 mm) |
Brakes
| Front Braking System | Double disc. Petal discs and two-piston calipers. Optional ABS. |
| Rear Braking System | Single disc. Petal disc and single piston caliper. Optional ABS. |
| Parking Brake | Single Handle Bar Mounted |
Tires
| Wheels | Dunlop Sportmax Roadsport 2 tires |
| Front Tire | 120/70-17 |
| Rear Tire | 160/60-17 |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Dimensions
| Wheelbase | 55.5 in (1,410 mm) |
| Seat Height | 31.1 in (790 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Overall Vehicle Size | 29.1" w x 80.9" l x 45.1" h |
| Bed Box Dimensions | 16.5 x 19 x 4 (41.9 x 48.3 x 10.1 cm) |
| Rake / Trail | 99° / 4" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | Rear: Receiver |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage, 6 Gal (23 L) Rear Storage, Toolless Removable Passenger Seat |
| Payload Capacity | 170 lbs (375 kg) |
| Fuel Capacity | 4 gal (15.14 L) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Seating Capacity | 0 |
| Bed Capacity | 299 pounds |
| Box Capacity | 50 lb (22.7 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Storage Capacity | 10.4 gal (39.5 L) |
| Rack Capacity | 200 lb (90 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
Weights
| Dry Weight | 423.4 lbs (192.1 kg) |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Lighting | Twin LED headlamp |
| Instrumentation | Analogue-style tachometer and multi-function dual-window LCD screen |
| Steering | Power: Dynamic Power Steering (DPS) |
| Features | Other Standard: Seat Belt, Safety Flag, Safety Nets, Full Protective Cage, Free online safety training, Training DVD, Youth Ride Control (Pin Code Start, Adjustable Speed Limiter, Geofencing, Helmet Aware). |
| Warranty | 12 Month Limited Warranty |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |

